SCHOOL TERMS & PUBLIC HOLIDAYS
Using a mobile? Scroll left to see 2024 & 2025 school term dates
South Australia
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 29 January - 12 April | 26 January – 11 April | 27 January - 10 April | 27 January - 9 April |
2 | 29 April - 5 July | 28 April – 4 July | 27 April - 3 July | 26 April - 2 July |
3 | 22 July - 27 September | 21 July – 26 September | 20 July - 25 September | 19 July - 24 September |
4 | 22 July - 27 September | 13 October – 12 December | 12 October - 11 December | 11 October - 10 December |
Public Holidays in South Australia
2024 | 2025 | 2026 | ||
---|---|---|---|---|
New Years Day | 1 & 2 January | 1 & 2 January | 1 & 2 January | |
Australia Day | 26 January | 26 January | 26 January | |
Australia Day Holiday | 27 January | |||
Adelaide Cup Day | 14 March | 10 March | 9 March | |
Good Friday | 29 March | 18 April | 3 April | |
Easter Saturday | 30 Marcil | 19 April | 4 April | |
Easter Monday | 28 April | 21 April | 6 April | |
Anzac Day | 25 April | 25 April | 25 April | |
King's Birthday & Volunteer's Day | 10 June | 9 June | 8 June | |
Labour Day | 2 October | 6 October | 5 October | |
Christmas Eve / Part public holiday | 24 December | 24 December | 24 December | |
Christmas Day | 25 December | 25 December | 25 December | |
Boxing Day | 26 December | 26 December | December | |
Proclamation Day | - | 28 December | 28 December | 28 December |
New Year's Eve | 31 December | 31 December | 31 December |
School Terms In Other States
New South Wales
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 30 January - 12 April | 31 January - 11 April | 27 January - 2 April | 28 January - 9 April |
2 | 29 April - 5 July | 8 April - Friday 4 July | 20 April - 4 July | 26 April - 2 July |
3 | 17 July - 22 September | 21 July - 26 September | 20 July - 5 September | 19 July - 24 September |
4 | 14 October - 20 December | 13 October - 19 December | 12 October - 17 December | 11 October - 20 December |
Australian Capital Territory
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 29 January - 12 April | 31 January - 11 April | 29 January - 2 April | 1 February - 9 April |
2 | 24 April - 30 June | 29 April - 5 July | 21 April - 3 July | 28 April - 2 July |
3 | 22 July - 22 September | 21 July - 26 September | 21 July - 25 September | 20 July - 24 September |
4 | 14 October - 16 December | 13 October -18 December | 12 October - 18 December | 12 October - 17 December |
Victoria
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 30 January - 28 March | 29 January - 4 April | 28 January - 2 April | 28 January - 25 March |
2 | 15 April - 28 June | 22 April - 4 July | 20 April - 26 June | 12 April - 25 June |
3 | 15 July - 20 September | 15 July - 20 September | 13 July - 18 September | 12 July - 17 September |
4 | 7 October - 20 December | 6 October - 19 December | 5 October - 18 December | 4 October - 17 December |
Tasmania
2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|
1 | 7 February – 11 April | 6 February - 11 April | TBA | TBA | |
2 | 29 April – 5 July | 28 April - 4 July | TBA | TBA | |
3 | 22 July – 27 September | 21 July - 26 September | TBA | TBA | |
4 | 14 October - 19 December | 13 October - 18 December | TBA | TBA |
Queensland
2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|
1 | 22 January - 28 March | 28 January – 4 April | 27 January - 2 April | 27 January - 25 March | |
2 | 15 April - 21 June | 22 April – 27 June | 20 April - 26 June | 12 April - 25 June' | |
3 | 8 July - 13 September | 14 July – 19 September | 13 July - 18 September | 12 July - 17 April | |
4 | 4 October – 9 December | 7 October – 12 December | 6 October - 11 December | 5 October - 10 December |
Northern Territory
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 30 January - 5 April | 28 January – 4 April | 28 January – 2 April | 27 January - 2 April |
2 | 15 April - 21 June | 14 April - 20 June | 13 April - 19 June | 12 April - 18 June |
3 | 16 July - 20 September | 14 July – 19 September | 13 July - 18 September | 12 July - 17 September |
Oct | 7 October - 13 December | 7 October - 13 December | 5 October - 11 December | 4 October - 10 December |
West Australia
2024 | 2025 | 2026 | 2027 | |
---|---|---|---|---|
1 | 1 February - 6 April | 5 February - 11 April | 2 February - 2 April | 1 February - 9 April |
2 | 15 April - 28 June | 28 April - 4 July | 20 April - 3 July | 26 April - 2 uly |
3 | 22 July - 17 September | 21 July - 26 September | 20 July - 25 September | 19 July - 24 September |
4 | 7 October - 12 December | 13 October - 18 December | 12 October - 17 December | 11 October - 16 December |